<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polka Dot Impressions &#124; Social Media Marketing &#124; Social Media Consulting &#124; Social Media Management</title>
	<atom:link href="http://polkadotimpressions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://polkadotimpressions.com</link>
	<description>Social Media Making Connections</description>
	<lastBuildDate>Sun, 19 May 2013 15:10:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Great News for Polka Dot Impressions!</title>
		<link>http://polkadotimpressions.com/2013/05/19/great-news-polka-dot-impressions/</link>
		<comments>http://polkadotimpressions.com/2013/05/19/great-news-polka-dot-impressions/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:10:37 +0000</pubDate>
		<dc:creator>Camille Rodriquez</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[news for polka dot impressions]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://polkadotimpressions.com/?p=5885</guid>
		<description><![CDATA[Polka Dot Impressions is happy to announce that our team is officially expanding. In the past, we&#8217;ve been able to share some of the wisdom of Frankie Rodriquez in a consulting or limited availability capacity, but as of this month, he will be a permanent fixture on our team. He brings with him a great deal [...]]]></description>
		<wfw:commentRss>http://polkadotimpressions.com/2013/05/19/great-news-polka-dot-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reasons To Use Instagram and 4 Instagram Strategies</title>
		<link>http://polkadotimpressions.com/2013/05/13/4-reasons-instagram-business-4-strategies-adopt/</link>
		<comments>http://polkadotimpressions.com/2013/05/13/4-reasons-instagram-business-4-strategies-adopt/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:15:16 +0000</pubDate>
		<dc:creator>Camille Rodriquez</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategic]]></category>

		<guid isPermaLink="false">http://polkadotimpressions.com/?p=5863</guid>
		<description><![CDATA[By Camille Rodriquez If you have been following Polka Dot Impressions for any length of time, then you will recognize one of our fundamental social media best practices: You don’t have to be on every social network. It’s better to operate a few social networks well, than a lot of them poorly.[1] To that end, [...]]]></description>
		<wfw:commentRss>http://polkadotimpressions.com/2013/05/13/4-reasons-instagram-business-4-strategies-adopt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Consumer&#8217;s Market</title>
		<link>http://polkadotimpressions.com/2013/04/29/consumers-market/</link>
		<comments>http://polkadotimpressions.com/2013/04/29/consumers-market/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:02:39 +0000</pubDate>
		<dc:creator>Camille Rodriquez</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[consumer's market]]></category>
		<category><![CDATA[cost of social media]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://polkadotimpressions.com/?p=5845</guid>
		<description><![CDATA[By Camille Rodriquez You’ve heard the real estate phrase, “It’s a seller’s market,” or “It’s a buyer’s market,” right? When it comes to social media, it’s a consumer’s market. Let’s take a look at what that means for your business, because the implications of this are going to be long-lasting and affect your bottom line [...]]]></description>
		<wfw:commentRss>http://polkadotimpressions.com/2013/04/29/consumers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management in Social Media</title>
		<link>http://polkadotimpressions.com/2013/04/24/risk-management-social-media/</link>
		<comments>http://polkadotimpressions.com/2013/04/24/risk-management-social-media/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:58:22 +0000</pubDate>
		<dc:creator>Camille Rodriquez</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[social influence]]></category>

		<guid isPermaLink="false">http://polkadotimpressions.com/?p=5835</guid>
		<description><![CDATA[By Frankie Rodriquez If your business has a presence on social media it is essential to practice risk management. Traditionally when one thinks of risk management in business one thinks of policies and procedures in place to reduce the risk of accidents in the workplace, safety during natural disasters, protection from fraud and theft, protection [...]]]></description>
		<wfw:commentRss>http://polkadotimpressions.com/2013/04/24/risk-management-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purpose and Goals in Social Media Marketing</title>
		<link>http://polkadotimpressions.com/2013/04/22/purpose-goals-social-media-marketing/</link>
		<comments>http://polkadotimpressions.com/2013/04/22/purpose-goals-social-media-marketing/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:31:18 +0000</pubDate>
		<dc:creator>Camille Rodriquez</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[cost of social media]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[strategic]]></category>

		<guid isPermaLink="false">http://polkadotimpressions.com/?p=5826</guid>
		<description><![CDATA[By Camille Rodriquez No one would argue that marketing a business is optional these days, but many would debate the methods. The methods and the success stories vary from industry to industry, but is social media one of the successful methods of marketing? A recent survey by Manta, outlined in USA Today, came to the [...]]]></description>
		<wfw:commentRss>http://polkadotimpressions.com/2013/04/22/purpose-goals-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors and Social Media</title>
		<link>http://polkadotimpressions.com/2013/04/17/seniors-social-media/</link>
		<comments>http://polkadotimpressions.com/2013/04/17/seniors-social-media/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:21:14 +0000</pubDate>
		<dc:creator>Camille Rodriquez</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[senior citizens]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://polkadotimpressions.com/?p=5819</guid>
		<description><![CDATA[By Frankie Rodriquez There are many new folks participating in social media platforms and they’re not kids who are getting their first computers. Senior members of our communities are increasingly online. In fact, 2012 was the first year that at least half of Americans over the age of 65 used the Internet. Our senior neighbors [...]]]></description>
		<wfw:commentRss>http://polkadotimpressions.com/2013/04/17/seniors-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Basics &#8211; Two Strategies (Part 2)</title>
		<link>http://polkadotimpressions.com/2013/04/09/social-media-basics-strategies-part-2/</link>
		<comments>http://polkadotimpressions.com/2013/04/09/social-media-basics-strategies-part-2/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 12:25:16 +0000</pubDate>
		<dc:creator>Camille Rodriquez</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[how to market]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[strategic]]></category>

		<guid isPermaLink="false">http://polkadotimpressions.com/?p=5804</guid>
		<description><![CDATA[By Camille Rodriquez In our previous blog, we began exploring two basic strategies for social media marketing – the Search Strategy and the Content Strategy. To review, the Search Strategy is the process of getting your business “found” through SEO, backlinks, and website development. The Content Strategy is about creating or sharing relevant blogs, articles, [...]]]></description>
		<wfw:commentRss>http://polkadotimpressions.com/2013/04/09/social-media-basics-strategies-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Basics &#8211; Two Strategies (Part 1)</title>
		<link>http://polkadotimpressions.com/2013/04/08/social-media-basics-strategies-part-1/</link>
		<comments>http://polkadotimpressions.com/2013/04/08/social-media-basics-strategies-part-1/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 23:17:01 +0000</pubDate>
		<dc:creator>Camille Rodriquez</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[how to market]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[strategic]]></category>

		<guid isPermaLink="false">http://polkadotimpressions.com/?p=5797</guid>
		<description><![CDATA[By Camille Rodriquez When it comes to marketing your business with social media, there are essentially two basic strategies. They are intricately connected, but the methods used in the different strategies are different. To explore this concept, we’ll make a few assumptions: 1. All businesses want to make money. 2. All marketing, even social media [...]]]></description>
		<wfw:commentRss>http://polkadotimpressions.com/2013/04/08/social-media-basics-strategies-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Audience or Community?</title>
		<link>http://polkadotimpressions.com/2013/04/02/social-media-audience-engaged-community/</link>
		<comments>http://polkadotimpressions.com/2013/04/02/social-media-audience-engaged-community/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 13:30:26 +0000</pubDate>
		<dc:creator>Camille Rodriquez</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The Avengers]]></category>

		<guid isPermaLink="false">http://polkadotimpressions.com/?p=5788</guid>
		<description><![CDATA[Every social media brand launches their social networks to an audience. It&#8217;s important to have a good understanding of your target customer when you begin the marketing campaign or launch the social network so that your audience is well-defined and your content is relevant to that audience. But social media success comes when that audience [...]]]></description>
		<wfw:commentRss>http://polkadotimpressions.com/2013/04/02/social-media-audience-engaged-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 411 on Foursquare</title>
		<link>http://polkadotimpressions.com/2013/03/28/411-foursquare/</link>
		<comments>http://polkadotimpressions.com/2013/03/28/411-foursquare/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 12:15:27 +0000</pubDate>
		<dc:creator>Camille Rodriquez</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://polkadotimpressions.com/?p=5760</guid>
		<description><![CDATA[For those of you who regularly read this blog, you’ll know this is a diversion from our usual articles. Most often, we focus on the “big” networks in social media – Facebook, Twitter, LinkedIn, Google+, and Pinterest. However, there are many other social networks that businesses can use for marketing and branding – Tumblr, Vine, [...]]]></description>
		<wfw:commentRss>http://polkadotimpressions.com/2013/03/28/411-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
