<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polka Dot Impressions &#124; Social Media Marketing &#124; Social Media Consulting &#124; Social Media Management</title>
	<atom:link href="http://polkadotimpressions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://polkadotimpressions.com</link>
	<description>Social Media Making Connections</description>
	<lastBuildDate>Fri, 18 May 2012 17:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cover Photo Tricks</title>
		<link>http://polkadotimpressions.com/2012/05/18/cover-photo-tricks/</link>
		<comments>http://polkadotimpressions.com/2012/05/18/cover-photo-tricks/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:27:54 +0000</pubDate>
		<dc:creator>Camille Rodriquez</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[cover photo]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://polkadotimpressions.com/?p=2182</guid>
		<description><![CDATA[Sometimes you may need a creative burst when it comes to your Facebook Cover Photo. Some folks are suggesting that you update your Cover Photo every week! That&#8217;s a lot of branding and creative imagery! Why not highlight your Fans some of those times? This week&#8217;s Friday Flick is a quick trick on how you [...]]]></description>
		<wfw:commentRss>http://polkadotimpressions.com/2012/05/18/cover-photo-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Get Better Fans</title>
		<link>http://polkadotimpressions.com/2012/05/14/4-ways-fans/</link>
		<comments>http://polkadotimpressions.com/2012/05/14/4-ways-fans/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:30:12 +0000</pubDate>
		<dc:creator>Camille Rodriquez</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[social influence]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://polkadotimpressions.com/?p=2166</guid>
		<description><![CDATA[When you think over your life, you probably have some great memories of specific events and times. You may have lived a lot of days, but the great ones stand out, right? Social media has a similar principle in effect. You may desire a lot of fans or followers because that appears to make a [...]]]></description>
		<wfw:commentRss>http://polkadotimpressions.com/2012/05/14/4-ways-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Flick &#8211; Measuring Social Media</title>
		<link>http://polkadotimpressions.com/2012/05/11/measuring-social-media/</link>
		<comments>http://polkadotimpressions.com/2012/05/11/measuring-social-media/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:55:30 +0000</pubDate>
		<dc:creator>Camille Rodriquez</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[cost of social media]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Friday Flicks]]></category>
		<category><![CDATA[how to market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://polkadotimpressions.com/?p=2155</guid>
		<description><![CDATA[Have you ever wondered what social media managers and social media marketers are being told about measuring ROI or social media? Today&#8217;s Friday Flick is a quick &#8220;take-away&#8221; from a meeting I attended this morning where folks and businesses just like Polka Dot Impressions were there to talk &#8220;measuring.&#8221; For the purposes of our discussion, [...]]]></description>
		<wfw:commentRss>http://polkadotimpressions.com/2012/05/11/measuring-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Would You Rather?&#8221;</title>
		<link>http://polkadotimpressions.com/2012/05/07/would-rather/</link>
		<comments>http://polkadotimpressions.com/2012/05/07/would-rather/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:44:22 +0000</pubDate>
		<dc:creator>Camille Rodriquez</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[social influence]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://polkadotimpressions.com/?p=2147</guid>
		<description><![CDATA[Have you ever played that game, “Would You Rather?” Two choices are presented to you, usually of a similarly difficult nature, and you are supposed to decide which you would prefer. For example, “Would you rather die in a tornado or a hurricane?” Social media presents this challenge to the business owner every day – [...]]]></description>
		<wfw:commentRss>http://polkadotimpressions.com/2012/05/07/would-rather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Core of Social Media</title>
		<link>http://polkadotimpressions.com/2012/05/01/core-social-media/</link>
		<comments>http://polkadotimpressions.com/2012/05/01/core-social-media/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:42:32 +0000</pubDate>
		<dc:creator>Camille Rodriquez</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[why use social media]]></category>

		<guid isPermaLink="false">http://polkadotimpressions.com/?p=2139</guid>
		<description><![CDATA[How well can you recite or explain your own core values in business? Do your staff members know them from a plaque on the wall or by experientially “doing” of business? These are important questions when it comes to social media for one simple reason. Social media is the most obvious and “loud” place to [...]]]></description>
		<wfw:commentRss>http://polkadotimpressions.com/2012/05/01/core-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Flick &#8211; &#8220;Can You Help Me With My Social Media?&#8221;</title>
		<link>http://polkadotimpressions.com/2012/04/27/friday-flicks/</link>
		<comments>http://polkadotimpressions.com/2012/04/27/friday-flicks/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:26:38 +0000</pubDate>
		<dc:creator>Camille Rodriquez</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Friday Flicks]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[posting]]></category>
		<category><![CDATA[posting tips]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[strategic]]></category>

		<guid isPermaLink="false">http://polkadotimpressions.com/?p=2124</guid>
		<description><![CDATA[Beginning today, we will post our Friday Flick videos as blog posts, rather than just as updates to our &#8220;Friday Flick&#8221; web page. Most Fridays, we put out a free video tip on using social media more effectively for your business. We&#8217;ve talked about all sorts of topics &#8211; sometimes pretty specific, and sometimes more [...]]]></description>
		<wfw:commentRss>http://polkadotimpressions.com/2012/04/27/friday-flicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Automate Posts or Not?</title>
		<link>http://polkadotimpressions.com/2012/04/24/automate-posts-not/</link>
		<comments>http://polkadotimpressions.com/2012/04/24/automate-posts-not/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:18:03 +0000</pubDate>
		<dc:creator>Camille Rodriquez</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[g+]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[posting tips]]></category>
		<category><![CDATA[social oomph]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://polkadotimpressions.com/?p=2105</guid>
		<description><![CDATA[Having heard all of the arguments for and against, and based on some of my own experimentation, whether or not you automate posts through social media still gets answered with, “It depends.”  So, focusing on the 4 major platforms, let’s look at some of the variables. The &#8220;Pros,&#8221; or reasons for using 3rd party software [...]]]></description>
		<wfw:commentRss>http://polkadotimpressions.com/2012/04/24/automate-posts-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Management in Modern Settings</title>
		<link>http://polkadotimpressions.com/2012/04/18/time-management-modern-settings/</link>
		<comments>http://polkadotimpressions.com/2012/04/18/time-management-modern-settings/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:50:23 +0000</pubDate>
		<dc:creator>Camille Rodriquez</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[suggestions]]></category>

		<guid isPermaLink="false">http://polkadotimpressions.com/?p=2091</guid>
		<description><![CDATA[The other day I stumbled on an article from 2009. It was shared in an online group I belong to, and the content was very interesting as it relates to how business gets done. While the terms used were geared to the computer programming industry, the article describes two types of schedules that people keep [...]]]></description>
		<wfw:commentRss>http://polkadotimpressions.com/2012/04/18/time-management-modern-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing &#8211; MailChimp vs. Constant Contact</title>
		<link>http://polkadotimpressions.com/2012/04/12/email-marketing-mailchimp-vs-constant-contact/</link>
		<comments>http://polkadotimpressions.com/2012/04/12/email-marketing-mailchimp-vs-constant-contact/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:31:10 +0000</pubDate>
		<dc:creator>Camille Rodriquez</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[best use of email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email social media]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://polkadotimpressions.com/?p=2065</guid>
		<description><![CDATA[Which should I use, Constant Contact or MailChimp[1]? Over the last four years, I have used both of these third-party applications for email marketing. I have been passionately supportive of both of them at various times.  The distinctions between the two boil down to two issues, but first let’s look at what they can do. [...]]]></description>
		<wfw:commentRss>http://polkadotimpressions.com/2012/04/12/email-marketing-mailchimp-vs-constant-contact/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Facebook vs Twitter for Marketing</title>
		<link>http://polkadotimpressions.com/2012/04/10/facebook-twitter-marketing/</link>
		<comments>http://polkadotimpressions.com/2012/04/10/facebook-twitter-marketing/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:10:52 +0000</pubDate>
		<dc:creator>Camille Rodriquez</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[how to market]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[posting tips]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://polkadotimpressions.com/?p=2047</guid>
		<description><![CDATA[Many business owners, particularly small business owners, ask me this question often. Which social media platform should I use to promote my business, Facebook or Twitter? Sometimes they are asking this because they are trying to focus on one platform at a time in order to maximize their in-house staff. Other times, they’re asking this [...]]]></description>
		<wfw:commentRss>http://polkadotimpressions.com/2012/04/10/facebook-twitter-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

